| Sign In | Join Free | My wneducation.com | 
              
  | 
      
Brand Name : Wuhan Siwer Optics
Place of Origin : Wuhan,China
MOQ : 2 pieces
Price : 1-20USD/piece
Payment Terms : T/T, Western Union
Supply Ability : 1000 pieces/month
Delivery Time : 3-4 weeks
Packaging Details : 1.Tissue paper. 2.Plastic foam packaging film. 3.Hard carton box with quakeproof filler
Material : calcium fluoride
Size tolerance : +/-0.1mm
Chamfer : 0.2-0.5mm
Surface quality : 60/40
Surface flatness : Lambda/4 in 25.4mm
Parallelism : 0.01mm
Standard coating : uncoated or customized
Size range : 3-200mm
Usage : Infrared detector
Calcium Fluoride (CaF₂) is commonly used for optics looking at the IR and UV spectrums and has a very low change in refractive index with wavelength.
Our CaF2 window is selected by many flame detector manufacturers, and we keep long-term cooperation. According to the design requirements of each customer, we continuously supply windows of different specifications.


| Material | Calcium Fluoride | 
| Diameter Tolerance | +0.0/-0.1 mm | 
| Thickness Tolerance | ±0.1 mm | 
| Parallelism | 1 arc min | 
| Surface Quality | 60-40 Scratch-Dig | 
| Surface Flatness (Plano Side)  |  			λ/2 at 633nm | 
| Surface Irregularity (Peak to Valley)  |  			λ/2 at 633nm | 
| Clear Aperture | 90% | 
| Chemical Formula | CaF2 | 
| Crystal Class | Cubic, cleaves [111] plane | 
| Lattice Constant, Å | 5.46 | 
| Density, g/cm3 (20 °C) | 3.18 | 
| Molecular Weight | 78.08 | 
| Reflection Loss | 5.4% at 5 μm | 
| Absorption Coefficient | 7.8 x 10-4 cm-1 @ 2.7 μm | 
| Dielectric Constant for 105 Hz | 6.76 | 
| Melting Temperature, K | 1630 | 
| Thermal Conductivity, W/(m K) at 273 K | 10 | 
| Thermal Expansion, 1/K at 300 K | 18.9 x 10-6 | 
| Specific Heat, cal/(g K) at 273 K | 0.204 | 
| Debye Temperature, K | 510 | 
| Young's Modulus, GPa | 75.79 | 
| Rupture Modulus, GPa | 0.0365 | 
| Shear Modulus, GPa | 33.76 | 
| Bulk Modulus, GPa | 83.03 | 
| Poisson's Ratio | 0.28 | 
| Knoop Hardness, kg/mm2 | 178 [100], 160 [110] | 

Production Process

| 
                                             | 
                
                        Infrared Detector CaF2 Optical Windows High Transmittance From UV To IR Images |